
This table provides software and hardware specifications for the 2000, 5000, 7000 and 7400 appliances.
| 7400 | 7000 | 5000 | 2000 | ||||
|---|---|---|---|---|---|---|---|
| Software version | ZXTM | ZXTM LB or ZXTM | |||||
| Layer 7 throughput | Up to 2.2 Gbps | Up to 1.8 Gbps | Up to 1.0 Gbps | ||||
| Application traffic rules | RuleBuilder™ and TrafficScript™ (ZXTM software only) | ||||||
| Control API | Included with ZXTM software | ||||||
| Content caching | Included with ZXTM software | ||||||
| Service Level Monitoring | Included with ZXTM software | ||||||
| Bandwidth management | Included with ZXTM software | ||||||
| Request Rate Shaping | Included with ZXTM software | ||||||
| XML processing | Included with ZXTM software | ||||||
| ZXTM cluster size | 2 ZXTM LB units; Up to 64 active ZXTM units | ||||||
| Application cluster size | Unlimited back-end IP addresses | 12 or Unlimited IPs | |||||
| Power Supply | Redundant 100-240V 500W | 100-240V 550W | 100-240V 260W | ||||
| NICs | 4 x copper 1 Gbits and 1 Management port or 2 x copper, 2 x fibre and 1 Management port |
2 x copper 1 Gbits, 1 Management port | |||||
| Processor | 2x 64-bit dual-core AMD Opterons | 2x 64-bit AMD Opterons | 2x 64-bit AMD Opterons | 1x 64-bit AMD Opteron | |||
| Memory | 8 GB RAM ECC registered | 4 GB RAM ECC registered | 4 GB RAM ECC registered | 2 GB RAM ECC registered | |||
| Form factor | 2U rack-mountable appliance | 1U short-rack appliance | |||||
| Internal storage | Dual 73 GB RAID | Dual 36 GB RAID | 80 GB IDE | 40 GB IDE | |||
| Weight | Approx. 24 kg (53 lbs) | Approx. 23 kg (51 lbs) | Approx. 6 kg (14 lbs) | ||||
| Dimensions (WxHxD) | 426 x 89 x 650 mm | 427 x 43 x 356 mm | |||||
| Operating temperature | 10-35°C (50-95°F) | ||||||
Specifications are subject to change without notice.
Information on Support and Maintenance packages available on the support options page.
© Zeus Technology Ltd